Program
Division
Schedule
Team
03/04/2023 | Dodgers | Braves | 9:00AM - 11:00AM | Fiore Fields / Field 3 |
03/04/2023 | Reds | Cardinals | 11:30AM - 1:30PM | Fiore Fields / Field 3 |
03/04/2023 | Cubs | Padres | 2:00PM - 4:00PM | Fiore Fields / Field 3 |
03/07/2023 | Braves | Padres | 4:00PM - 6:00PM | Fiore Fields / Field 3 |
03/08/2023 | Cubs | Reds | 4:00PM - 6:00PM | Fiore Fields / Field 3 |
03/09/2023 | Cardinals | Dodgers | 4:00PM - 6:00PM | Fiore Fields / Field 3 |
03/11/2023 | Dodgers | Reds | 10:30AM - 12:30PM | Fiore Fields / Field 3 |
03/11/2023 | Braves | Cubs | 1:00PM - 3:00PM | Fiore Fields / Field 3 |
03/11/2023 | Padres | Cardinals | 3:30PM - 5:30PM | Fiore Fields / Field 3 |
03/14/2023 | Reds | Padres | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
03/15/2023 | Braves | Cardinals | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
03/16/2023 | Dodgers | Cubs | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
03/18/2023 | Padres | Dodgers | 10:30AM - 12:30PM | Fiore Fields / Field 3 |
03/18/2023 | Braves | Reds | 1:30PM - 3:30PM | Fiore Fields / Field 3 |
03/18/2023 | Cubs | Cardinals | 4:30PM - 6:30PM | Fiore Fields / Field 3 |
03/21/2023 | Reds | Braves | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
03/22/2023 | Cubs | Dodgers | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
03/23/2023 | Cardinals | Padres | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
03/25/2023 | Padres | Braves | 10:30AM - 12:30PM | Fiore Fields / Field 3 |
03/25/2023 | Dodgers | Cardinals | 1:30PM - 3:30PM | Fiore Fields / Field 3 |
03/25/2023 | Reds | Cubs | 4:30PM - 6:30PM | Fiore Fields / Field 3 |
03/27/2023 | Dodgers | Cubs | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
03/28/2023 | Cardinals | Reds | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
03/29/2023 | Dodgers | Padres | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
03/30/2023 | Braves | Cubs | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
04/01/2023 | Braves | Cardinals | 10:30AM - 12:30PM | Fiore Fields / Field 3 |
04/01/2023 | Cubs | Dodgers | 1:30PM - 3:30PM | Fiore Fields / Field 3 |
04/01/2023 | Padres | Reds | 4:30PM - 6:30PM | Fiore Fields / Field 3 |
04/04/2023 | Padres | Cubs | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
04/05/2023 | Cardinals | Dodgers | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
04/06/2023 | Reds | Braves | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
04/18/2023 | Dodgers | Cubs | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
04/19/2023 | Braves | Padres | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
04/20/2023 | Cardinals | Reds | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
04/22/2023 | Reds | Padres | 10:30AM - 12:30PM | Fiore Fields / Field 3 |
04/22/2023 | Cubs | Cardinals | 1:00PM - 3:00PM | Fiore Fields / Field 3 |
04/22/2023 | Dodgers | Braves | 3:30PM - 5:30PM | Fiore Fields / Field 3 |
04/25/2023 | Braves | Cubs | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
04/26/2023 | Reds | Dodgers | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
04/27/2023 | Padres | Cardinals | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
04/29/2023 | Padres | Cubs | 10:30AM - 12:30PM | Fiore Fields / Field 3 |
04/29/2023 | Dodgers | Reds | 1:00PM - 3:00PM | Fiore Fields / Field 3 |
04/29/2023 | Cardinals | Braves | 3:30PM - 5:30PM | Fiore Fields / Field 3 |
05/02/2023 | Padres | Dodgers | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
05/03/2023 | Braves | Cardinals | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
05/05/2023 | Padres | Braves | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
05/06/2023 | Reds | Dodgers | 8:00AM - 10:00AM | Fiore Fields / Field 3 |
05/06/2023 | Cubs | Braves | 10:30AM - 12:30PM | Fiore Fields / Field 3 |
05/06/2023 | Padres | Cardinals | 1:00PM - 3:00PM | Fiore Fields / Field 3 |
05/08/2023 | Cubs | Reds | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
05/09/2023 | Cardinals | Cubs | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
05/10/2023 | Padres | Reds | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
05/11/2023 | Dodgers | Braves | 5:00PM - 7:00PM | Fiore Fields / Field 3 |
05/13/2023 | Reds | Dodgers | 10:30AM - 12:30PM | Fiore Fields / Field 3 |
05/13/2023 | Braves | Cubs | 1:00PM - 3:00PM | Fiore Fields / Field 3 |
05/13/2023 | Cardinals | Padres | 3:30PM - 5:30PM | Fiore Fields / Field 3 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.