Program
Division
Schedule
Team
03/23/2021 | Padres | Dodgers | 5:00PM - 7:30PM | Fiore Fields / Field 4 | |
03/23/2021 | Pirates | Cubs | 5:00PM - 7:30PM | Fiore Fields / Field 1 | |
03/25/2021 | Cardinals | Mariners | 5:00PM - 7:30PM | Fiore Fields / Field 4 | |
03/25/2021 | Pirates | Red Sox | 5:00PM - 7:30PM | Fiore Fields / Field 1 | |
03/27/2021 | Cubs | Dodgers | 10:00AM - 12:30PM | Fiore Fields / Field 4 | |
03/27/2021 | Mariners | Padres | 12:30PM - 3:00PM | Fiore Fields / Field 4 | |
03/27/2021 | Red Sox | Cardinals | 3:00PM - 5:30PM | Fiore Fields / Field 4 | |
03/30/2021 | Cubs | Mariners | 5:00PM - 7:30PM | Fiore Fields / Field 1 | |
03/30/2021 | Dodgers | Pirates | 5:00PM - 7:30PM | Fiore Fields / Field 4 | |
04/01/2021 | Padres | Red Sox | 5:00PM - 7:30PM | Fiore Fields / Field 4 | |
04/01/2021 | Cardinals | Cubs | 5:00PM - 7:30PM | Fiore Fields / Field 1 | |
04/13/2021 | Cubs | Mariners | 5:00PM - 7:30PM | Fiore Fields / Field 4 | |
04/13/2021 | Pirates | Dodgers | 5:00PM - 7:30PM | Fiore Fields / Field 1 | |
04/15/2021 | Padres | Red Sox | 5:00PM - 7:30PM | Fiore Fields / Field 1 | |
04/15/2021 | Cardinals | Dodgers | 5:00PM - 7:30PM | Fiore Fields / Field 4 | |
04/17/2021 | Red Sox | Mariners | 10:00AM - 12:30PM | Fiore Fields / Field 4 | |
04/17/2021 | Cubs | Cardinals | 12:30PM - 3:00PM | Fiore Fields / Field 4 | |
04/17/2021 | Padres | Pirates | 3:00PM - 5:30PM | Fiore Fields / Field 4 | |
04/20/2021 | Red Sox | Cubs | 5:00PM - 7:30PM | Fiore Fields / Field 1 | |
04/20/2021 | Pirates | Padres | 5:00PM - 7:30PM | Fiore Fields / Field 4 | |
04/22/2021 | Red Sox | Cardinals | 5:00PM - 7:30PM | Fiore Fields / Field 1 | |
04/22/2021 | Dodgers | Mariners | 5:00PM - 7:30PM | Fiore Fields / Field 4 | |
04/24/2021 | Mariners | Cardinals | 10:00AM - 12:30PM | Fiore Fields / Field 4 | |
04/24/2021 | Cubs | Pirates | 12:30PM - 3:00PM | Fiore Fields / Field 4 | |
04/24/2021 | Padres | Dodgers | 3:00PM - 5:30PM | Fiore Fields / Field 4 | |
04/27/2021 | Cardinals | Dodgers | 5:00PM - 7:30PM | Fiore Fields / Field 1 | |
04/27/2021 | Red Sox | Pirates | 5:00PM - 7:30PM | Fiore Fields / Field 4 | |
04/29/2021 | Cardinals | Padres | 5:00PM - 7:30PM | Fiore Fields / Field 1 | |
04/29/2021 | Cubs | Mariners | 5:00PM - 7:30PM | Fiore Fields / Field 4 | |
05/01/2021 | Pirates | Mariners | 10:00AM - 12:30PM | Fiore Fields / Field 4 | |
05/01/2021 | Padres | Cubs | 12:30PM - 3:00PM | Fiore Fields / Field 4 | |
05/01/2021 | Dodgers | Red Sox | 3:00PM - 5:30PM | Fiore Fields / Field 4 | |
05/04/2021 | Mariners | Cardinals | 5:00PM - 7:30PM | Fiore Fields / Field 1 | |
05/04/2021 | Cubs | Pirates | 5:00PM - 7:30PM | Fiore Fields / Field 4 | |
05/06/2021 | Red Sox | Dodgers | 5:00PM - 7:30PM | Fiore Fields / Field 1 | |
05/06/2021 | Mariners | Padres | 5:00PM - 7:30PM | Fiore Fields / Field 4 | |
05/08/2021 | Pirates | Cardinals | 10:00AM - 12:30PM | Fiore Fields / Field 4 | |
05/08/2021 | Dodgers | Cubs | 12:30PM - 3:00PM | Fiore Fields / Field 4 | |
05/08/2021 | Padres | Red Sox | 3:00PM - 5:30PM | Fiore Fields / Field 4 | |
05/11/2021 | Dodgers | Mariners | 5:00PM - 7:30PM | Fiore Fields / Field 1 | |
05/11/2021 | Pirates | Cardinals | 5:00PM - 7:30PM | Fiore Fields / Field 4 | |
05/13/2021 | Cubs | Padres | 5:00PM - 7:30PM | Fiore Fields / Field 1 | |
05/13/2021 | Red Sox | Cardinals | 5:00PM - 7:30PM | Fiore Fields / Field 4 | |
05/15/2021 | Cubs | Dodgers | 10:00AM - 12:30PM | Fiore Fields / Field 4 | |
05/15/2021 | Padres | Pirates | 12:30PM - 3:00PM | Fiore Fields / Field 4 | |
05/15/2021 | Mariners | Red Sox | 3:00PM - 5:30PM | Fiore Fields / Field 4 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.